ERB
Features
- Cartridge unit
- Double seal with integrated bearing
- Unbalanced
- Independent of direction of rotation
Advantages
- Ready-to-fit and factory-tested units
- Available with or without bearing
- Suitable for standardizations
- Balanced seal can be applied at high pressure
Operating range
Pressure: p = vacuum ... 10 bar (145 PSI)
Temperature:
t = -30 °C ... +200 °C (-22 °F … +392 °F)
Rotational speed: = max. 200 min-1
Axial movement: max. 0.3 mm
! It should be noted that the extremal values of each operating parameter cannot be applied at the same time because of their interaction.
Materials
Diameter 50 ... 100 mm:
Seal faces: Carbon graphite resin impregnated(B)
Seat: Silicon carbide (Q1), Tungsten carbide (U1), chromium oxide coated
Diameter 110 ... 200 mm:
Seal faces: Silicon carbide (Q1), Tungsten carbide(U1), chromium oxide coated
Seats: Carbon graphite resin impregnated (B), Silicon carbide (Q1), Tungsten carbide (U1)
Standards and approvals
- Compliant to TA Luft (German Clean Air Act)
Recommended applications
- Chemical industry
- Food and beverage industry
- Reactors
- Polymerization agitators
- Mixers
Notes
Options:
Cooling jacket on the vessel side flange. Please inquire.
Product variants
ERC
Double seal without bearing.
ERA
Double seal integrated shaft and bearing.
ERD
Single seal integrated shaft and bearing.
ERE
Single seal integrated bearing.
ERG
Double seal with integrated bearing. For glass-lined vessels.
d |
d1 |
d2 |
d3 |
d4 |
d5 |
d6 |
d7 |
l1 |
l2 |
l3 |
l4 |
n |
Bearing Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 35 | 135 | 170 | 195 | 61 | 134 | 14 | 268 | 237 | 185 | 30 | 8 | #7210ADB |
| 60 | 45 | 145 | 180 | 205 | 75 | 144 | 14 | 283 | 252 | 197 | 30 | 8 | #7212ADB |
| 70 | 55 | 155 | 190 | 215 | 85 | 154 | 14 | 293 | 262 | 205 | 30 | 8 | #7014ADB |
| 80 | 65 | 165 | 200 | 225 | 95 | 164 | 14 | 303 | 272 | 207 | 30 | 8 | #7016ADB |
| 90 | 75 | 175 | 210 | 235 | 105 | 174 | 14 | 323 | 287 | 219 | 30 | 8 | #7018ADB |
| 100 | 85 | 185 | 220 | 245 | 115 | 184 | 14 | 323 | 287 | 219 | 30 | 8 | #7020ADB |
| 110 | 95 | 205 | 240 | 265 | 125 | 218 | 14 | 33 | 291 | 216 | 30 | 8 | #7022ADB |
| 120 | 105 | 215 | 261 | 289 | 135 | 235 | 19 | 371 | 309 | 233 | 35 | 12 | #7024ADB |
| 130 | 110 | 225 | 271 | 299 | 145 | 245 | 19 | 364 | 322 | 238 | 35 | 12 | #7026ADB |
| 140 | 120 | 235 | 281 | 309 | 159 | 255 | 19 | 369 | 322 | 238 | 35 | 12 | #7028ADB |
| 150 | 130 | 280 | 335 | 375 | 169 | 295 | 23 | 424 | 377 | 288 | 45 | 12 | #7030ADB |
| 160 | 140 | 290 | 345 | 385 | 179 | 305 | 23 | 433 | 386 | 291 | 45 | 12 | #7032ADB |
| 170 | 150 | 300 | 355 | 395 | 189 | 315 | 23 | 452 | 400 | 295 | 45 | 12 | #7034ADB |
| 180 | 160 | 310 | 365 | 405 | 199 | 328 | 23 | 458 | 406 | 299 | 45 | 12 | #7036ADB |
| 190 | 170 | 320 | 375 | 415 | 209 | 338 | 23 | 473 | 416 | 309 | 45 | 12 | #7038ADB |
| 200 | 180 | 330 | 390 | 430 | 219 | 358 | 23 | 483 | 426 | 312 | 45 | 12 | #7040ADB |
ERB - Dimensions in millimeter
d |
d1 |
d2 |
d3 |
d4 |
d5 |
d6 |
d7 |
l1 |
l2 |
l3 |
n |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 35 | 135 | 170 | 195 | 66 | 134 | 14 | 162 | 144 | 30 | 8 |
| 60 | 45 | 145 | 180 | 205 | 76 | 144 | 14 | 175 | 157 | 30 | 8 |
| 70 | 55 | 155 | 190 | 215 | 86 | 154 | 14 | 186 | 168 | 30 | 8 |
| 80 | 65 | 165 | 200 | 225 | 96 | 164 | 14 | 186 | 168 | 30 | 8 |
| 90 | 75 | 175 | 210 | 235 | 110 | 174 | 14 | 198 | 178 | 30 | 8 |
| 100 | 85 | 185 | 220 | 245 | 120 | 184 | 14 | 198 | 178 | 30 | 8 |
| 110 | 95 | 205 | 240 | 265 | 130 | 218 | 14 | 200 | 173 | 30 | 8 |
| 120 | 105 | 215 | 261 | 289 | 140 | 235 | 19 | 217 | 190 | 35 | 12 |
| 130 | 110 | 225 | 271 | 299 | 154 | 245 | 19 | 222 | 190 | 35 | 12 |
| 140 | 120 | 235 | 281 | 309 | 164 | 255 | 19 | 222 | 190 | 35 | 12 |
| 150 | 130 | 280 | 335 | 375 | 174 | 295 | 23 | 261 | 229 | 45 | 12 |
| 160 | 140 | 290 | 345 | 385 | 184 | 305 | 23 | 263 | 231 | 45 | 12 |
| 170 | 150 | 300 | 355 | 395 | 194 | 315 | 23 | 263 | 231 | 45 | 12 |
| 180 | 160 | 310 | 365 | 405 | 204 | 328 | 23 | 263 | 231 | 45 | 12 |
| 190 | 170 | 320 | 375 | 415 | 214 | 338 | 23 | 273 | 241 | 45 | 12 |
| 200 | 180 | 330 | 390 | 430 | 224 | 358 | 23 | 277 | 245 | 45 | 12 |
ERC - Dimensions in millimeter