SP23 Pressure gauge
Shop links for mobile
SP23 Pressure gauge
Features
Bourdon pressure gauges of the SP23 range are used for visual monitoring of the operating pressure.
Advantages
- Analog pressure gauge: indicator range up to 16 bar
- Available in sizes NG63 and NG100
- Parts in contact with the medium are made of 1.4571: excellent media resistance for aggressive liquids
- Wide range of applications throughout the processing industry
Recommended applications
- Process industry
Product variants
| Designation | SP23-092 | SP23-094 | SP23-095 | SP23-097 |
|---|---|---|---|---|
| Pressure range | ||||
| 0 ... 6 bar | ■ | |||
| 0 ... 16 bar | ■ | ■ | ■ | |
| Size | ||||
| NG63 | ■ | ■ | ■ | |
| NG100 | ■ | |||
| Pressure gauge shut-off valve | ||||
| Without | ■ | ■ | ||
| With | ■ | ■ | ||
| Proximity contact acc. to NAMUR | ||||
| MIN pressure | ■ | |||
| Explosion protection | ||||
| Category | II 2 G D | II 2 G D | II 2 G D | - |
| Type of protection | c | c | ia | - |
| Temperature class | T4/T135 °C | T4/T135 °C | T1-T6/T...°C | - |
| Material | ||||
| Wetted parts | 1.4301 | 1.4301 | 316L | 1.4301 |
Please inquire about other measurement ranges, pressure gauges with contacts resp. with already fitted shut-off valves.