LB500
Shop links for mobile
| Item | Description |
|---|---|
| 1.1 | Seal face |
| 1.2 | Drive collar |
| 1.3 | Thrust ring |
| 1.4 | O-Ring |
| 1.5 | Spring |
| 1.6 | Set screw |
| 2 | Seat |
| 3 | O-Ring |
LB500
Features
- Single seal
- Balanced
- Independent of direction of rotation
- Rotating multiple springs
Advantages
- API 682 (Type A) compliant
- Fits to EN and ANSI seal chambers
- Optimized, narrow width seal face design
Operating range
Pressure: p = vacuum … 35 bar (508 PSI)
Temperature:
t = -20 °C … +200 °C (-4 °F … +392 °F)
Sliding velocity: vg = … 20 m/s (66 ft/s)
Viscosity: … 500 mPa·s
Solids content: … 0.5 %
Materials
Seal face: Carbon graphite resin impregnated (B), High density carbon graphite
Seat: Silicon carbide (Q1)
Secondary seals: FKM (V)
Metal parts: CrNiMo steel (G)
Standards and approvals
- API 682 / ISO 21049
- ANSI
Recommended applications
- Acids
- Alkaline solutions
- Salt solutions
- Low viscosity oils
- Monomers
- Hydrocarbons
- Water
- Seawater
- Chemical industry
- Process industry
- Process pumps
LB500
Dimensions
d |
d1 |
d2 |
d3 |
d4 |
d5 |
d6 |
l |
l1 |
l2 |
l3 |
l4 |
l5 |
b |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 39 | 41 | 29 | 35 | 20 | 3 | 44 | 34 | 10 | 5.5 | 2.0 | 24 | 3.5 |
| 28 | 42 | 44 | 33 | 39 | 24 | 3 | 44 | 34 | 10 | 5.5 | 2.0 | 24 | 3.5 |
| 30 | 44 | 46 | 34 | 40 | 25 | 3 | 44 | 34 | 10 | 5.5 | 2.0 | 24 | 3.5 |
| 32 | 46 | 48 | 37 | 43 | 27 | 3 | 44 | 34 | 10 | 5.5 | 2.0 | 24 | 3.5 |
| 33 | 47 | 49 | 37 | 43 | 28 | 3 | 44 | 34 | 10 | 5.5 | 2.0 | 24 | 3.5 |
| 35 | 49 | 51 | 39 | 45 | 30 | 3 | 44 | 34 | 10 | 5.5 | 2.0 | 24 | 3.5 |
| 38 | 55 | 58 | 42 | 48 | 33 | 3 | 45 | 35 | 10 | 5 | 2.0 | 25 | 3.5 |
| 40 | 57 | 60 | 44 | 50 | 35 | 3 | 45 | 35 | 10 | 5 | 2.0 | 25 | 3.5 |
| 42 | 59 | 62 | 49 | 56 | 37 | 4 | 48 | 37 | 11 | 5 | 2.0 | 25 | 4.0 |
| 43 | 60 | 63 | 49 | 56 | 38 | 4 | 48 | 37 | 11 | 5 | 2.0 | 25 | 4.0 |
| 45 | 62 | 65 | 51 | 58 | 40 | 4 | 48 | 37 | 11 | 5 | 2.0 | 25 | 4.5 |
| 48 | 65 | 68 | 54 | 61 | 43 | 4 | 48 | 37 | 11 | 5 | 2.0 | 25 | 4.5 |
| 50 | 67 | 70 | 56 | 63 | 45 | 4 | 48 | 37 | 11 | 6 | 2.0 | 25 | 4.5 |
| 53 | 70 | 73 | 59 | 66 | 48 | 4 | 48 | 37 | 11 | 6 | 2.0 | 25 | 4.5 |
| 55 | 72 | 75 | 62 | 70 | 50 | 4 | 50 | 37 | 13 | 6 | 2.5 | 25 | 4.5 |
| 60 | 77 | 85 | 67 | 75 | 55 | 4 | 50 | 37 | 13 | 6 | 2.5 | 25 | 5.0 |
| 63 | 80 | 88 | 70 | 78 | 58 | 4 | 50 | 37 | 13 | 6 | 2.5 | 25 | 5.0 |
| 65 | 82 | 90 | 72 | 80 | 60 | 4 | 50 | 37 | 13 | 6 | 2.5 | 25 | 5.0 |
| 70 | 87 | 95 | 77 | 85 | 65 | 4 | 50 | 37 | 13 | 6 | 2.5 | 25 | 5.0 |
| 75 | 92 | 104 | 83 | 92 | 70 | 4 | 53 | 38 | 15 | 7 | 2.5 | 25 | 5.0 |
| 80 | 97 | 109 | 88 | 97 | 75 | 4 | 53 | 38 | 15 | 7 | 2.5 | 25 | 5.0 |
| 85 | 102 | 114 | 95 | 105 | 80 | 4 | 53 | 37.5 | 15.5 | 7 | 3.0 | 25 | 6.0 |
| 90 | 107 | 119 | 100 | 110 | 85 | 4 | 53 | 37.5 | 15.5 | 7 | 3.0 | 25 | 6.0 |
| 95 | 112 | 124 | 105 | 115 | 90 | 4 | 53 | 37.5 | 15.5 | 7 | 3.0 | 25 | 6.0 |
| 100 | 117 | 129 | 110 | 120 | 95 | 4 | 53 | 37.5 | 15.5 | 7 | 3.0 | 25 | 6.0 |
| 105 | 122 | 134 | 115 | 125 | 100 | 4 | 53 | 37.5 | 15.5 | 7 | 3.0 | 25 | 6.0 |
| 110 | 127 | 139 | 120 | 130 | 105 | 4 | 53 | 37.5 | 15.5 | 7 | 3.0 | 25 | 6.0 |
Video
Content