| Designation | TS3016 |
|---|---|
| Design code | PED 2014/68/EU |
| Integrated cooling coil | ■ |
| Volume, vessel (liters) | 4 |
| Volume, tube (liters) | 0.4 |
| Allowable pressure1) | 16 bar (232 PSI) |
| Allowable temperature1) | 150 °C (302 °F) |
| Working volume, MAX-MIN (liters) | 1.1 |
| Cooling capacity – natural circulation (kW)2) |
1.0 |
| Cooling capacity – forced circulation (kW)2) |
2.0 |
| Metal parts | 1.4404 |
| Sight-glass | Round Borosilicate |
| Seal | PTFE |
| Additional welding material | 1.4576 / 1.4430 |
| Net weight (approx.) | 12 kg (26.5 lb) |