STD1
Dimensions

STD1 For a larger view, please mouseover the image.
d3 d d d1 l b
40 76 42.5 42 38.0 8
50 84 52.5 52 38.0 8
60 95 62.5 62 44.5 10
80 118 82.5 82 45.0 10
100 138 102.5 102 45.0 10
125 160 127.5 127 45.0 10
140 180 143.5 143 50.0 12
160 200 163.5 163 50.0 12
180 215 183.5 183 50.0 12
200 240 203.5 203 50.0 12

Dimensions in millimeter